Overview
Knowledge base stats behind the reference cards: manufacturers, connectors, and flagship port evidence.
Connectors
16
Manufacturers
12
Products
18
Ports
20
Explore
Home
Featured and full connector reference cards (printable).
Flagship panels
Top 3 influencers, 3 products each, current vs ~2021.
Connectors table
Full tier list with speed, power, pins, and adoption.
Manufacturers
Influence scores with written methods for the industry panel.
Top manufacturers
| Score | Name | Description |
|---|---|---|
| 98 | Apple | Makes Macs, iPhones, iPads, and first-party cables. Outsized control over what consumers treat as a modern port, including the industry shift to USB-C on phones after regulation and Apple compliance. |
| 90 | Samsung | Leading Android phone maker and a PC/display brand. Sets a large share of what USB-C means on non-Apple phones and ships enormous volumes of OEM charge cables with devices. |
| 86 | Intel | Major silicon vendor for PC platforms and historically central to high-speed host connectivity, including the Thunderbolt path that shaped USB4-compatible expectations on computers. |
| 78 | Lenovo | Largest global PC shipper by units. ThinkPad, Yoga, and Legion lines define a large share of what enterprise and consumer Windows notebooks ship for USB ports and docks. |
| 74 | Dell | Major PC OEM with strong commercial and creator lines. Influential in USB-C power delivery, multi-display docks, and enterprise laptop port layouts. |
Current panel primary ports
| Connector | Spec | Speed (Gbps) | Count | Status |
|---|---|---|---|---|
| USB-C | USB4 | 40 | 4 | Standard |
| USB-C | USB4 Version 2.0 | 80 | 2 | Emerging |
| USB-C | USB 3.2 Gen 1 | 5 | 2 | Established |
| USB-C | USB 3.2 Gen 2 | 10 | 1 | Established |